Tuesday, 2021-06-29 | Project Supporting the Baden-Württemberg sustainability strategy Since 2012, together with Ökomedia, Prognos has been supporting the State Government of Baden-Württemberg with the conception, implementation, and further development of their sustainability strategy . more Tuesday, 2021-06-22 | Project Digital Higher Education Prognos AG evaluated the BMBF's funding activities in the research field of "Digital Higher Education" from 2020 to 2024. more Friday, 2021-06-11 | Project Technical CO2 sinks To achieve climate neutrality, CO2 must be removed from the atmosphere. Prognos prepared an expert report on technical CO2 sinks for dena. more Friday, 2021-06-11 | Project Energy strategy Brandenburg 2040 Prognos evaluated the State of Brandenburg’s Energy Strategy 2030. On this basis, a lead scenario was drawn up for the energy supply of Brandenburg up to the year 2040. more Tuesday, 2021-06-8 | Project Services for families in Germany Family education and family counselling facilities in Germany have a wide reach and support people in different social situations. This is shown in a study for the BMFSFJ. more Wednesday, 2021-06-2 | Project Energy Efficiency Roadmap 2045 Climate neutrality can only be achieved through higher energy efficiency. The German govern-ment's “Energy Efficiency Roadmap 2050” dialogue forum prepares concrete measures. more Tuesday, 2021-06-1 | Project Hydrogen: Energy carrier of the future? The journey towards climate neutrality is gaining momentum. Hydrogen is a key building block to achieving it. more Company Prognos Sustainability Report 2020 When it comes to sustainability, Prognos focuses on the well-being of its employees in addition to entrepreneurial success and sustainable innovations. The new sustainability report shows the focus areas in 2019 and 2020. more Wednesday, 2021-05-19 | Project 40+x? Social contributions in focus Due to demographic aging in Germany, social security contributions will rise to 46% by 2040. These were the findings of our calculations for the INSM. more Project conclusion Digital State trend report 2021: Removing hurdles Removing hurdles – innovative, pragmatic, hands-on. The report presents innovative solutions for digital management. more Pagination First page « Erste Previous page ‹‹ Previous … Page 39 Page 40 Current page 41 Page 42 Page 43 Page 44 … Next page Next ›› Last page Letzte »
Tuesday, 2021-06-29 | Project Supporting the Baden-Württemberg sustainability strategy Since 2012, together with Ökomedia, Prognos has been supporting the State Government of Baden-Württemberg with the conception, implementation, and further development of their sustainability strategy . more
Tuesday, 2021-06-22 | Project Digital Higher Education Prognos AG evaluated the BMBF's funding activities in the research field of "Digital Higher Education" from 2020 to 2024. more
Friday, 2021-06-11 | Project Technical CO2 sinks To achieve climate neutrality, CO2 must be removed from the atmosphere. Prognos prepared an expert report on technical CO2 sinks for dena. more
Friday, 2021-06-11 | Project Energy strategy Brandenburg 2040 Prognos evaluated the State of Brandenburg’s Energy Strategy 2030. On this basis, a lead scenario was drawn up for the energy supply of Brandenburg up to the year 2040. more
Tuesday, 2021-06-8 | Project Services for families in Germany Family education and family counselling facilities in Germany have a wide reach and support people in different social situations. This is shown in a study for the BMFSFJ. more
Wednesday, 2021-06-2 | Project Energy Efficiency Roadmap 2045 Climate neutrality can only be achieved through higher energy efficiency. The German govern-ment's “Energy Efficiency Roadmap 2050” dialogue forum prepares concrete measures. more
Tuesday, 2021-06-1 | Project Hydrogen: Energy carrier of the future? The journey towards climate neutrality is gaining momentum. Hydrogen is a key building block to achieving it. more
Company Prognos Sustainability Report 2020 When it comes to sustainability, Prognos focuses on the well-being of its employees in addition to entrepreneurial success and sustainable innovations. The new sustainability report shows the focus areas in 2019 and 2020. more
Wednesday, 2021-05-19 | Project 40+x? Social contributions in focus Due to demographic aging in Germany, social security contributions will rise to 46% by 2040. These were the findings of our calculations for the INSM. more
Project conclusion Digital State trend report 2021: Removing hurdles Removing hurdles – innovative, pragmatic, hands-on. The report presents innovative solutions for digital management. more